Appearance
微服务模块地图
| 服务 | 源码模块 | 默认端口 | 主要职责 |
|---|---|---|---|
| Register | muotai-register | 8848 | Nacos 注册与配置 |
| Gateway | muotai-gateway | 9999 | 统一入口和路由 |
| Auth | muotai-auth | 3000 | 登录、Token、验证码 |
| UPMS | muotai-upms | 4000 | 用户、组织、权限、租户 |
| AI | muotai-ai/muotai-ai-biz | 6062 | Agent、LLM、RAG、工具、Skill |
| Doc Space | muotai-doc-space | 6061 | 文件、房间、解析、文档草稿 |
| Audit | muotai-audit | 6063 | 审计项目、风险、报告 |
| Standard | muotai-standard | 6064 | 标准化业务与外部标准 |
| HMC | muotai-hmc | 6065 | 文档起草、实时任务 |
| Expert | muotai-expert | 6066 | 专家服务和工单 |
| Vehicle MCP | muotai-vehicle-mcp | 6067 | 车辆领域 MCP 工具 |
| Accounting | muotai-accounting-data | 6070 | 财务数据和报表 |
| MBTI | muotai-app-mbti | 7061 | MBTI 应用 |
| WFlow | muotai-wflow | 7062 | Flowable 工作流 |
| SPG | muotai-spg | 9020 | 知识图谱 |
| Pay | muotai-pay | 5010 | 支付渠道、订单、退款 |
| Billing | muotai-billing | 5020 | 权益、用量、账户和计费 |
| Growth | muotai-growth | 5021 | 邀请、奖励和增长活动 |
端口以各模块 src/main/resources/application.yml 为源码基线,Compose 映射见端口与部署差异。